Kathgodam Railway Station
Kathgodam railway station is railway station located in Kathgodam town near Haldwani in Nainital district of Uttarakhand State of India. The station code is KGM and is 99 km from the headquarters of the Izzatnagar railway division of North Eastern Railway Zone of Indian Railways. There are three platforms. A single broad gauge railway line serves diesel trains.
The Kathgodam railway station is located in Kathgodam city at the foot of shivalik hills at a distance of 35 km from Nainital. It is located at 520 m above Mean Sea Level. The nearest airport is Pantnagar Airport at the distance of 28 km, Kathgodam Railway is linked by roads to inner Himalayan region of Kumaon. It is connected to Nainital via Jeolikote, which is connected to Almora, Ranikhet, Baijnath, Gwaldam, Bageshwar and further eastwards to Pithoragarh.
History :- By the end of 19th Century, Kathgodam formed one end of the 66 mile long Rohilkund and Kumaon Railway, a private line that connected Kathgodam to Bareilly. The Rohilkund and Kumaon Railway was transferred to the Government of India and merged into the Oudh and Tirhut Railway on 1 January 1943. On 14 April 1952, the Oudh Tirhut Railway was amalgamated with the Assam Railway and the Kanpur-Achnera section of the Bombay, Baroda and Central India Railway to form North Eastern Railway, one of the 16 zones of the current Indian Railways.
KGM Station Facilities
Reservation Counter
Help Desk
Accommodation
Cloak Room
AC Waiting Room
Restaurant & Shops
Train Time Table
Train No. | Train Name | Departure Days | From | Departure | To | Arrival |
---|---|---|---|---|---|---|
15014 | Ranikhet Express | S M T W T F S | KGM | 20:35 | JSM | 23:25 |
13020 | Bagh Express | S M T W T F S | KGM | 21:55 | HWH | 12:40 |
12039 | Kgm-New Delhi Shatabdi Express | S M T W T F S | KGM | 15:35 | NDLS | 20:50 |
14119 | Kathgodam-Dehradun Express | S M T W T F S | KGM | 19:45 | DDN | 04:30 |
12210 | Kgm-Kanpur Garib Rath Express | Monday | KGM | 19:10 | CNB | 04:35 |
12207 | Kgm-Jammu Tawi Garib Rath Express | Tuesday | KGM | 18:30 | JAT | 09:45 |
55304 | KgmMoradabad Passenger (via Kashipur) (UnReserved) | S M T W T F S | KGM | 16:30 | MB | 22:20 |
15044 | Kgm-Lucknow Jn. Express | - M T - T F S | KGM | 10:55 | LJN | 18:45 |
15036 | Uttaranchal Sampark Kranti Express | S M T W T F S | KGM | 08:45 | DLI | 15:25 |
55302 | Kgm-Moradabad Passenger (UnReserved) | S M T W T F S | KGM | 07:20 | MB | 11:35 |
12092 | Naini - Doon Jan Shatabdi Express | S - T W - F S | KGM | 05:30 | DDN | 12:30 |
Train No. | Train Name | Departure Days | From | Departure | To | Arrival |
---|---|---|---|---|---|---|
15013 | Ranikhet Express | S M T W T F S | JSM | 01:00 | KGM | 05:05 |
13019 | Bagh Express | S M T W T F S | HWH | 21:45 | KGM | 09:25 |
12040 | New Delhi - Kathgodam Shatabdi Express | S M T W T F S | NDLS | 06:20 | KGM | 11:40 |
14120 | Dehradun - Kathgodam Express | S M T W T F S | DDN | 22:35 | KGM | 07:20 |
12209 | Kanpur Central - Kathgodam Garib Rath Express | Monday | CNB | 06:15 | KGM | 15:50 |
12208 | Jammu Tawi - Kathgodam Garib Rath Express | Tuesday | JAT | 23:15 | KGM | 14:50 |
55303 | Moradabad - Kathgodam Passenger (via Kashipur) (UnReserved) | S M T W T F S | MB | 06:25 | KGM | 12:05 |
15043 | Lucknow Jn. - Kathgodam Express | - M T - T F S | LJN | 23:25 | KGM | 08:00 |
15035 | Uttaranchal Sampark Kranti Express | S M T W T F S | DLI | 16:00 | KGM | 22:45 |
55301 | Moradabad - Kathgodam Passenger (UnReserved) | S M T W T F S | MB | 14:40 | KGM | 18:20 |
12091 | Doon - Naini Jan Shatabdi Express | S - T W - F S | DDN | 15:45 | KGM | 23:35 |
Disclaimer: This site does NOT claim 100% accuracy of fast-changing Rail Information. You are responsible for independently confirming the validity of information through other sources. Source: Indiarailinfo.com